Compare our insurance products
Unsure of which landlord insurance policy is for you? The information presented here contains a brief description of each of our policies and the circumstances under which they may be appropriate. This is designed to help you decide which insurance product will meet your specific needs and helps you compare between policies. Expand each section to read more about the product feature for easy comparison.
SGUA’s range of insurance policies are extremely broad and comprehensive, designed to cover your investment or holiday property for a full range of defined events and unexpected circumstances. Cover is available for a range of situations involving tenant rent default, damage by tenant, theft and fire to legal liability and loss of rent and can help protect your investment against financial loss and give you peace of mind. Packages can be tailored to suit a variety of residential investment property so that whether you are renting out a small apartment, a large house or a holiday home on the beach, you’re in safe hands with SGUA.
Fire, Explosion or Lightning | ||||
Earthquake and Tsunami | ||||
Theft | ||||
Water Damage | ||||
Glass Breakage | ||||
Malicious Damage | ||||
Accidental Damage | ||||
Storm | ||||
Flood | ||||
Impact | ||||
Riot or civil commotion | ||||
Electrical Breakdown / Fusion | ||||
Loss of rental income | Optional | Optional | Optional | Optional |
Fees | ||||
Underground Services | ||||
Start Quote | Start Quote | Start Quote | Start Quote |
Sum Insured | Nominated Sum Insured | $30,000 | Nominated Sum Insured | $30,000 |
Fire, Explosion or Lightning | ||||
Earthquake and Tsunami | ||||
Theft | ||||
Water Damage | ||||
Glass Breakage | ||||
Malicious Damage | ||||
Accidental Damage | ||||
Storm | ||||
Flood | ||||
Impact | ||||
Riot or civil commotion | ||||
Electrical Breakdown / Fusion | ||||
Loss of rental income | Optional | Optional | ||
Temporary Removal | ||||
Fees | ||||
Underground Services | ||||
Start Quote | Start Quote | Start Quote | Start Quote |
Deliberate Damage | Building sum insured (if taken) or $50,000 | $50,000 | Building sum insured (if taken) or $50,000 | $50,000 |
Theft | Up to the Building sum insured | Up to $60,000 | ||
Accidental Damage | ||||
Scorching | ||||
Garbage Removal | ||||
Start Quote | Start Quote | Start Quote | Start Quote |
Absconding tenant | ||||
Defaulting tenant (by court order) |
||||
Defaulting tenant (by termination notice) |
||||
Failure to give vacant possession | ||||
Death of tenant | ||||
Hardship | 6 weeks up to $2,500 | 6 weeks up to $2,500 | ||
Un-tenantable property (due to tenant damage to building) |
||||
Legal Expenses | Up to $5,000 of legal expenses and up to $500 for the property manager court attendance fees. | Up to $5,000 of legal expenses and up to $500 for the property manager court attendance fees. | ||
Start Quote | Start Quote | Start Quote | Start Quote |
Legal Liability | ||||
Start Quote | Start Quote | Start Quote | Start Quote |
Building | $300 | $300 | ||
Contents | $300 | $50 | $300 | $100 |
Loss of Rent | $0 | $0 | $0 | $0 |
Deliberate Damage by Tenant | $0 | $0 | $100 | $100 |
Theft by Tenant | $250 | $250 | ||
Tenant Default | $0 | $0 | ||
Start Quote | Start Quote | Start Quote | Start Quote |
LandlordProtection
Designed for a property which is a full time domestic rental.
Landlord ExtraProtection
Cover against tenant default and/or damage where your building is insured elsewhere.
Holiday Home
A second home which is occupied periodically for recreational purposes.
Holiday Unit
A unit in a resort which is owned by you but which is let out to others by the resort management